click here to find products click here to find out contacts click here to find out profile

 
• JAW CRUSHER     SERIES
 
PE-150X250
 
 
PE-250X400
 
 
PE-400X600
 
 
PEX-150X750
 
PE-500X750
PEX-2501000
PE-600X900
 
 
 
     
 

CONE CRUSHER SERIES
PYB-600/900/1200
 

              
PRINCIPAL TECHNICAL DATA
                                           ONSTRUCTION FIGURE (mm)
Models
Size of feed
opening
(mm)
Max. Feed
size (mm)
Adjastable
range of
discharge
opening(mm)
Crushing
capacity
(m/h)
Essentic
shaft speed
(r/min)
Electric
power
(kw)
Weight
(excluding
electric motor)(t)
A
B
C
D
E
F
G
H
I
PE-60x100 60x100 45 3-10 0.2-0.6 470 1.1 0.116 338 190 106 244 223 328 177 34 190
PE-150x250 150x250 125 10-40 0.6-3 300 5.5 0.81 758 528 300 530 640 875 450 140 480
PE-250x400 250x400 210 20-60 3-13 300 15 2.8 758 938 554 890 812 1450 750 220 735
PE-250x500 1 250x500 210 20-80 5.7-31 300 18.5 3.25 1300 972 512 800 812 1500 808 246 705
PE-250x500 11 250x500 210 20-80 5.7-31 300 18.5 3.86 1300 972 512 860 812 1330 800 235 755
PE-400x600 400x600 340 40-100 10-34 275 30 6.5 1732 1110 636 1105 962 1565 955 255 990
PE-430x600 430x600 400 90-140 35-60 275 37 6.5 1732 1110 650 1150 872 1725 1060 255 1055
PE-475x1050 475x1050 400 90-140 37.5-81 275 55 11.7 2184 1624 1126 1236 1193 1980 1100 410 985
PE-500x750 500x750 425 50-100 20-52 275 55 10.3 1916 1256 820 1270 1200 1980 1370 435 1185
PE-600x750 600x750 500 150-200 50-100 275 55 12 1916 1256 820 1315 1200 2060 1470 435 1245
PE-600x900 600x900 500 65-160 30-75 250 55-75 15.5 1840 1400 960 1540 1515 2305 1590 390 1505
PE-620x900 620x900 500 95-145 31-70 250 55-75 14.3 1876 1310 960 1580 1515 2540 1630 500 1475
PE-670x900 670x900 520 195-245 66-83 250 55-75 14.8 1876 1310 960 1580 1515 2340 1730 500 1475
PE-750x1060 750x1060 630 80-140 72-130 250 110 28 2472 1820 1060 2010 1660 2450 1850 530 1985
PE-800x1060 800x1060 640 100-200 85-143 250 110 30 2556 1780 1060 1970 1660 2610 2010 585 1845
PE-870x1060 870x1060 660 200-260 181210 250 110 30.5 2556 1780 1060 1970 1660 2660 2060 585 1845
PE-900x1060 900x1060 685 230-290 100-250 250 110 31 2556 1780 1060 1970 1660 2690 2090 585 1840
PE-900x1200 900x1200 750 95-165 87-164 200 110 50 3182 1976 1200 2125 1800 3335 2155 830 2530
PE-1000x1200 1000x1200 850 195-265 197-214 200 110 51 3182 1976 1200 2125 1800 3435 2255 830 2530
PE-1200x1500 1200x1500 1020 150-300 250-500 185 160 100.9 3732 1780 1620 2700 2285 4200 2940 970 3480
PEX-100x600 100x600 80 7-21 2-8 330 7.5 0.9 1660 1400 620 390 410 7850 410 155 345
PEX-150x750 150x170 120 18-48 5-16 320 15 3.5 1658 1236 790 625 800 1380 740 337 500
PEX-200x1000 200x1000 160 20-55 6.9-23.8 330 22 6.5 1992 1500 1020 930 900 1530 855 330 850
PEX-250x750 250x750 210 25-60 8-22 330 22 4.9 1667 1250 770 930 800 1545 855 305 850
PEX-250x1000 250x1000 210 25-60 10-32 330 30-37 6.5 1992 1500 1010 930 930 1530 905 330 850
PEX-250x1200 250x1200 210 25-60 13-38 330 37 7.7 2132 1700 1220 930 1000 1900 965 365 850
PEX-300x1300 300x1300 250 20-90 10-65 300 75 11 2320 1840 1320 1110 1228 1750 1170 430 930

 

PRINCIPAL TECHNICAL DATA

Type
Diameter of bottom end
of conical crushing head
(mm)
Max feed size (mm) Adjustable range of
discharge opening (mm)
Crushing capacity (t/h) Electric motor
power (kw)
Speed of
Eccentric shaft
Weight Overall dimensions (L x W x H) (mm)
PYB-600
600
65 12-25 40 30 356 5 2234 x 1370 x 1675
PYD-600
600
35 3-13 12-23 30 356 5.5 2234 x 1370 x 1675
PYB-900
900
115 15-50 50-90 55 333 11.2 2692 x 1640 x 2350
PYZ-900
900
60 5-20 20-65 55 333 11.2 2692 x 1640 x 2350
PYD-900
900
50 3-13 15-50 55 333 11.3 2692 x 1640 x 2350
PYB-1200
1200
145 20-50 110-168 110 300 24.7 2790 x 1878 x 2844
PYZ-1200
1200
100 8-25 42-135 110 300 25 2790 x 1878 x 2844
PYD-1200
1200
50 3-15 18-105 110 300 25.3 2790 x 1878 x 2844
PYB-1750
1750
215 25-50 280-480 160 245 50.3 3910 x 2894 x 3809
PYZ-1750
1750
185 10-30 115-320 160 245 50.3 3910 x 2894 x 3809
PYD-1750
1750
85 5-13 75-230 160 245 50.2 3910 x 2894 x 3809
PYB-2200
2200
300 30-60 59-1000 280-260 220 80 4622 x 3302 x 4470
PYZ-2200
2200
230 10-30 200-580 280-260 220 80 4622 x 3302 x 4470
PYD-2200
2200
100 5-15 120-340 280-260 220 81.4 4622 x 3302 x 4470
 

 

Huwashi Hand Tractors

Fuda Brand Commercial Vehicles

• Self Employment Machinery

   - Success Brand Rubber Roller and
     Rice Milling Machinery 

   -
Oil Mills and Equipment

   -
Flour Mills and Equipment

 

 
© 2010 www.huwashi.net . All Rights Reserved | Powered by vtf creations